HortFACT - Cherry new varieties - Tree Characteristics
| Variety | No. of trees1 | Tree vigour2 | Tree shape | Pruning3 | Bloom time3 | Bloom amount3 | Harvest | Crop load3 |
|---|---|---|---|---|---|---|---|---|
| 25 W 405 | 3 ,C | Vig | Upright | Hvy | Med | Hvy | 11-18 Dec main pick | Med |
| 32 G 1042 | 3 ,C | Vig | Upright | Mod | Med | Light | 25 Dec start | Very light |
| 32 G 232 | 3 ,C | Avg | Upright | Mod | Med | Hvy | 19 Dec main pick | Hvy |
| 32 G 27 | 3 ,C | Avg | Spreading | Mod | Med | Med | 14 Dec main pick | Med |
| 32 G 360 | 6 ,C | Vig | Upright | Hvy | Med | Med | 24 Dec main pick | Med |
| 32 G 400 | 2 ,C | Avg | Spreading | Light | Med | Hvy | 6-11 Dec main pick | Hvy |
| 32 G 400 | 2 ,M | Avg | Spreading | Light | Med | 1 Hvy/ 1 Med | 6-11 Dec main pick | Hvy |
| 32 G 409 | 2 ,C | Avg | Upright | Hvy | Med | Med | 24 Dec main pick | Med |
| 32 G 494 | 3 ,C | Avg | Upright | Mod | 2 Med/ 1 late | Light | 25 Dec main pick | Very light |
| 32 G 458 | 2 ,C | Avg | Upright | Mod | Med | Med | 18 Dec main pick | Med |
| 32 G 458 | 1 ,M | Avg | Upright | Mod | Med | Hvy | 18 Dec main pick | Hvy |
| 32 G 558 | 2 ,C | Avg | Upright | Mod | Med | Med | 18-24 Dec main pick | Med |
| 32 G 710 | 6 ,C | Vig | Upright | Hvy | Early | Hvy | 13 Dec main pick | Very Hvy |
| Alpha | 4 ,C | Avg | Upright | Mod | Med | 2 Med/ 2 light | 26 Nov - 4 Dec main pick | Light |
| Bada | 2 ,C | Avg | Upright | Light | Med | 1 Med/ 1 Light | 14-18 Dec main pick | Med |
| Bada | 2 ,M | Vig | Upright | Light | Med | Light | 14-18 Dec main pick | Light |
| Beta | 2 ,C | Avg | Upright | Mod | Med | Med | 8-12 Dec main pick | Med |
| Beta | 2 ,M | Avg | Upright | Mod | Early-Med | 1 Med/ 1 light | 4 Dec start - 10 Dec finish | Hvy |
| Bigarreau Pelissier | 1 ,M | Vig | Upright | Mod | Late | Med | 18 Dec main pick | Very light |
| Bing | 2 ,C | Vig | Upright | Mod | Med | 1 Med/1 Light | 18-22 Dec main pick | Med |
| Bing | 2 ,M | Vig | Upright | Mod | 1 Early/ 1 Med | 1 Hvy/1 Light | 18-22 Dec main pick | Hvy |
| Black Boy | 2 ,C | Vig | Upright | Mod | 1 Med/1 Late | Light | 29 Dec main pick | Very light |
| Black Boy | 2 ,M | Vig | Upright | Mod | 1 Med/1 Late | 1 Med/ 1 Light | 29 Dec main pick | Very light |
| Bradbourne Black | 2 ,C | Vig | Spreading | Hvy | Med | Light | 18-24 Dec main pick | Light |
| Bradbourne Black | 2 ,M | Vig | Spreading | Mod | Med | 1 med/1 light | 18-24 Dec main pick | Light |
| Burlat | 2 ,C | Avg | Upright | Mod | Med | Med | 26-28 Nov main pick | Med |
| Burlat | 2 ,M | Avg | Upright | Mod | Med | Med | 26-28 Nov main pick | Med |
| Chapman | 1 ,M | Avg | Upright | Mod | Early | Hvy | 22-26 Nov main pick | Hvy |
| Compact Lambert | 2 ,C | Avg | Upright | Mod | Med | Med | 20-24 Dec main pick | Med |
| Compact Lambert | 2 ,M | Avg | Upright | Mod | Med | Med | 20-24 Dec main pick | Med |
| Compact Stella | 2 ,C | Avg | Spreading | Mod | Med | Med | 12-16 Dec main pick | Hvy |
| Compact Stella | 2 ,M | Vig | Spreading | Mod | Med | 1 Hvy/1 light | 12-16 Dec main pick | Med |
| Corum | 4 ,C | Avg | Upright | Mod | Med | Med | 20 Dec main pick | Med |
| Delta | 3 ,C | Weak | Upright | None | Early | Hvy | 20-24 Dec main pick | Hvy |
| Delta | 2 ,M | Weak | Upright | None | Early | Hvy | 20-24 Dec main pick | Very Hvy |
| Durone dellAnella | 2 ,C | Vig | Upright | Hvy | Late | Med | 24 Dec main pick | Very light |
| Durone dellAnella | 1 ,M | Vig | Upright | Hvy | Late | Light | 24 Dec main pick | Very light |
| Durone Nero I | 2 ,C | Avg | Upright | Hvy | Med | Med | 18-22 Dec main pick | Very light |
| Durone Nero I | 2 ,M | Vig | Upright | Hvy | Med | Hvy | 18-22 Dec main pick | Med |
| Durone Nero II | 1 ,M | Vig | Upright | Mod | Med | Light | 18-22 Dec main pick | Very light |
| Early Rivers | 3 ,C | Avg | Spreading | Mod | Med | Med | 24-28 Dec main pick | Med |
| Early Rivers | 2 ,M | Avg | Spreading | Mod | 1 early/1 late | 1 Hvy/1 Med | 24-28 Dec main pick | Med |
| Ferrovia | 2 ,C | Vig | Upright | Mod | Late | Med | 25 Dec main pick | Light |
| Florence | 1 ,C | Vig | Upright | Mod | Late | Light | 25 Dec main pick | Very light |
| Florence | 2 ,M | Vig | Upright | Mod | Med | Med | 25 Dec main pick | light |
| Gamma | 2 ,C | Avg | Spreading | Hvy | Med | 1 Hvy/1 med | 26-28 Dec main pick | Hvy |
| Gamma | 2 ,M | Avg | Spreading | Hvy | 1 early/1 med | 1 Hvy/1 med | 26-28 Dec main pick | Med |
| Giant Hedelfingen | 3 ,C | Vig | Upright | Hvy | 1 med/2 late | 1 Hvy/2 med | 18 Dec main pick | Light |
| Giant Hedelfingen | 2 ,M | Vig | Upright | Light | 1 med/1 late | 1 Hvy/1 light | 18 Dec main pick | Med |
| Gold | 3 ,C | Avg | Upright | Hvy | 2 Early/1 med | Hvy | 14-18 Dec main pick | Hvy |
| Gold | 1 ,M | Avg | Upright | Hvy | Early | Hvy | 14-18 Dec main pick | Very light |
| IG212 | 2 ,C | Avg | Upright | Mod | Med | Light | 25 Dec main pick | Light |
| IG213 | 2 ,C | Avg | Upright | Mod | Med | Light | 14 Dec main pick | Very light |
| Knuthenborg | 2 ,C | Avg | Spreading | Mod | Med | 1 Med/1 light | 15 Dec main pick | Very light |
| Knuthenborg | 2 ,M | Avg | Spreading | Mod | Med | Med | 15 Dec main pick | Light |
| Lambert | 1 ,M | Avg | Upright | Mod | Late | Med | 27-30 Dec main pick | Light |
| Lapins | 2 ,C | Vig | Upright | Mod | Med | Light | 26 Dec main pick | Light |
| Larian | 3 ,C | Avg | Upright | Mod | Med | Med | 12 -16 Dec main pick | Med |
| Moro de Cazzano | 2 ,C | Vig | Upright | Hvy | Med | Med | 18 Dec | Very light |
| Noble | 2 ,C | Vig | Upright | Mod | Med | Med-Hvy | 30 Dec | Very light |
| Noble | 1 ,M | Avg | Upright | Mod | Med | Hvy | Light | |
| Noir de Guben | 2 ,C | Avg | Upright | Mod | Med | Med-Hvy | 10-14 Dec | Light |
| Noir de Guben | 2 ,M | Avg | Upright | Mod | Med | Hvy | 5 - 14 Dec | Med |
| Red Glory | 6 ,C | Vig | Upright | Light | Med | Hvy | 4 Dec | Hvy |
| St Margaret | 2 ,M | Vig | Upright | Mod | 1 med/ 1 late | Hvy | 18-22 Dec | Med |
| Sam | 1 ,M | Avg | Spreading | Hvy | Med | Med | 12-14 Dec main pick | Light |
| Sam | 3 ,C | Avg | Spreading | Hvy | Late | Med | 12-14 Dec main pick | Very light |
| Sato Nishiki | 3 ,M | Avg | Upright | Mod | Med | Hvy | 12-18 Dec main pick | Hvy |
| Sato Nishiki | 4 ,C | Avg | Upright | Mod | Med | Hvy | 12-18 Dec main pick | Hvy |
| Schmidt | 3 ,M | Avg | Upright | Mod | Med | Med | 12-16 Dec main pick | Light |
| Schmidt | 1 ,C | Avg | Upright | Mod | Med | Med | 12-16 Dec main pick | Light |
| Schneider Spate | 3 ,C | Avg | Spreading | Hvy | 1 med, 2 late | Hvy | 24 Dec main pick | Light |
| Starkrimson | 2 ,M | Avg | Spreading | Mod | Med | Med | 4-8 Dec main pick | Med |
| Starkrimson | 2 ,C | Avg | Spreading | Mod | Med | Med | 4-8 Dec main pick | Light |
| Stella | 2 ,M | Vig | Upright | Mod | Med | 1 Hvy/1 Med | 12-18 Dec main pick | Hvy |
| Stella | 2 ,C | Avg | Upright | Hvy | Med | 1 Hvy/1 Med | 12-18 Dec main pick | Hvy |
| Sue | 2 ,M | Avg | Upright | Mod | Med | Med | 24-28 Dec main pick | Med |
| Sue | 4 ,C | Avg | Upright | Mod | Late | Med | 24-28 Dec main pick | Med |
| Summit | 1 ,M | Avg | Upright | Mod | Med | Hvy | 16-20 Dec main pick | Med |
| Summit | 3 ,C | Avg | Upright | Mod | Late | 1 Med/2 light | 16-20 Dec main pick | Very light |
| Ulster | 2 ,M | Avg | Upright | Hvy | Med | Med | 18-22 Dec main pick | Med |
| Vista | 3 ,C | Avg | Spreading | Mod | Med | 1 Hvy/1 Med | 4-8 Dec main pick | Med |
| Vista | 2 ,M | Avg | Spreading | Mod | Med | 1 Hvy/1 Med | 4-8 Dec main pick | Med |
| Victor | 2 ,C | Avg | Upright | Mod | Med | Med | 19-22 Dec main pick | Very light |
| Victor | 2 ,M | Avg | Upright | Mod | Med | Hvy | 19-22 Dec main pick | Very light |
| Vic | 2 ,C | Avg | Upright | Mod | Med | 1 Hvy/1 Med | 20-24 Dec main pick | Hvy |
| Vic | 2 ,M | Avg | Upright | Mod | Med | 1 Hvy/1 Med | 20-24 Dec main pick | Hvy |
| Van | 2 ,C | Avg | Spreading | Mod | Late | Light | 19-22 Dec main pick | Very light |
| Van | 2 ,M | Avg | Spreading | Mod | 1 med/1 late | 1 med/1 light | 19-22 Dec main pick | Very light |
|
Key: 1 M = Mahaleb, C = Colt 2 Avg = average, Vig = vigorous 3 Hvy = heavy, Mod = moderate, Med = medium |
||||||||