Summerfruit Cultivar Evaluations 1996/97
| Cultivar | % Malic Acid | pH | |
| Peach and Nectarine | |||
| Low Acid | |||
| (0.20-0.55 %Malic Acid) | Chiyohime | 0.22 | 4.55 |
| 69 EC342 | 0.30 | 4.26 | |
| Sugar Lady | 0.34 | 4.16 | |
| White Lady | 0.34 | 3.95 | |
| Snowbrite | 0.37 | 4.07 | |
| Scarlet OHara | 0.43 | 3.68 | |
| White Princess | 0.44 | 4.10 | |
| Bright Pearl | 0.51 | 4.29 | |
| Saotome | 0.51 | ||
| Medium Acid | |||
| (0.56-0.99 %Malic Acid) | Crown Princess | 0.64 | 3.64 |
| Spring Red OP | 0.66 | 3.54 | |
| Arctic Rose | 0.71 | 3.76 | |
| RGH 1/7 | 0.71 | 3.58 | |
| 33GD109 | 0.76 | 3.76 | |
| Rose Diamond | 0.76 | 3.55 | |
| Arctic Queen | 0.98 | 3.63 | |
| High Acid | |||
| (1.00-1.50 %Malic Acid) | Summer Bright | 1.00 | - |
| Red Gold | 1.01 | 3.46 | |
| Arctic Glo | 1.04 | 3.39 | |
| Spring Bright | 1.10 | 3.48 | |
| Zee Glo | 1.11 | 3.61 | |
| Diamond Ray | 1.17 | 3.34 | |
| Elegant Lady | 1.22 | 3.20 | |
| Sparkling May | 1.23 | 3.38 | |
| Ruby Diamond | 1.24 | 3.40 | |
| Summer Fire | 1.28 | 3.60 | |
| Tasty Zee | 1.32 | 3.31 | |
| Queen Giant | 1.35 | 3.16 | |
| Red Glen | 1.39 | 3.49 | |
| Summer Blush | 1.47 | 3.41 | |
|
Plums & Plumcots | |||
| Flavor King | 0.95 | 3.35 | |
| Luisa | 1.09 | 3.20 | |
| Angelino | 1.32 | 3.32 | |
| Royal Star | 1.34 | 3.09 | |
| Purple Lady | 1.53 | 3.21 | |
| 147LB395 | 1.54 | 3.10 | |
| Fortune | 1.61 | 3.19 | |
2. HortResearch Advanced Selections
| |||
| Cultivar | % Malic Acid | pH | |
| Peach | |||
| 3/40 | 1.04 | 3.41 | |
| 3/60 | 0.37 | 4.05 | |
| 4/33 | 0.45 | 3.98 | |
| 4/4 | 0.42 | 4.08 | |
| 6/81 | 0.51 | 3.89 | |
| 7/81 | 0.44 | 3.91 | |
| 9A | - | - | |
| Peach 1/27 | 0.53 | 3.77 | |
| Peach 6A | - | - | |
| Peach 7A | 0.48 | 3.98 | |
| Peach 7B | 0.25 | 4.27 | |
| Nectarine | |||
| 13/7 | 0.93 | 3.51 | |
| 13/9 | 0.89 | 3.62 | |
| Breeding Selections | |||
| 10/21 | 0.81 | 3.63 | |
| 11/3 | 0.84 | 3.51 | |
| 11/50 | 0.81 | 3.62 | |
| 11/60 | 0.60 | 3.74 | |
| 11/8 | 0.43 | 4.03 | |
| 12/66 | 0.72 | 3.60 | |
| 12/72 | 0.52 | 3.87 | |
| 13/45 | 0.44 | 4.18 | |
| 13/48 | 0.48 | 4.03 | |
| 17/17 | 1.21 | 3.40 | |
| 17/68 | 0.75 | 3.66 | |
| 17/70 | 0.57 | 3.98 | |
| 17/70B | 0.26 | 4.38 | |
| 17/8 | 0.77 | 3.58 | |
| 18/6 | 0.42 | 4.00 | |
| 20/23 | 0.31 | 4.37 | |
| 25/30 | 0.82 | 3.66 | |
| 25/45 | 0.79 | 3.85 | |
| 25/48 | 0.82 | 3.72 | |
| 27/40 | 0.36 | 4.15 | |
| 6/12 | 0.25 | 4.44 | |