Fertiliser Recommendations for Horticultural Crops
Appendix


Diagnostic Standards For Plant Nutrition Concentrations In Vegetables
(Typical concentrations (%) for foliar analysis of vegetables*)

Crop Cultivar Time of Sampling Plant Part N P K Ca Mg
Asparagus Unknown Mature Fern from 45-90 cm up 2.4-3.8 0.30-0.35 1.5-2.4 0.4-0.5 0.15-0.2
Asparagus Mary Washington 500 January Fern from 45-90 cm up 3.0-4.2 0.24-0.36 1.5-2.4 0.3-1.1 0.11-0.2
Asparagus Mary Washington 500 February Fern from 45-90 cm up 2.6-3.9 0.22-0.39 1.7-3.1 0.6-1.5 0.14-0.2
Asparagus Mary Washington 500 March Fern from 45-90 cm up 2.3-3.1 0.16-0.24 1.5-2.7 0.6-1.5 0.14-0.2
Asparagus Mary Washington 500 April Fern from 45-90 cm up 1.0-1.8 0.06-0.15 0.8-1.5 0.4-1.1 0.07-0.1
Asparagus Mary Washington 500 May Fern from 45-90 cm up 0.9-1.6 0.03-0.08 0.6-1.0 0.5-0.9 0.06-0.1
Beans (snap) Unknown Bud Young mature trifoliate leaf 3.0-6.0 0.25-0.50 1.8-2.5 0.8-3.0 0.25-0.70
Beans (dwarf) Processor 6-8 weeks Young mature trifoliate leaf 4.2-6.4 0.24-0.40 2.1-3.0 1.8-3.1 0.24-0.43
Beans (dwarf) Processor 10-12 weeks Young mature trifoliate leaf 3.3-4.6 0.26-0.35 1.0-2.1 2.7-3.5 0.32-0.37
Beans, French G.V. 50 4.2-4.7 0.25-0.33 2.0-2.7 2.2-2.9 0.7-1.0
Beans (Broad) Exhibition long pod 12-13 weeks YML 4.5-5.6 0.25-0.40 1.3-2.2 0.6-0.9 0.16-0.26
17-18 weeks YML 4.2-6.2 0.20-0.40 2.2-2.8 0.7-1.8 0.10-0.3
Beetroot Unknown Mature YML 3.5-5.0 0.20-0.30 2.0-4.0 2.5-3.5 0.30-0.8
Beetroot Detroit 9-11 weeks YML 4.9-5.9 0.30-0.50 3.0-5.0 1.1-2.5 0.40-0.8
Beetroot Detroit Roots 4-7 cm dia. YML 4.7-5.4 0.28-0.55 4.5-4.7 0.4-1.0 0.80-0.9
Broccoli Wollhan 29 9-10 weeks YML 6.0-7.1 0.40-0.70 1.4-4.3 2.0-5.0 0.15-0.27
Broccoli Unknown Heading YML 3.2-5.5 0.30-0.70 2.0-4.0 1.2-2.5 0.23-0.4
Brussel Sprouts Unknown Unknown Upper leaves 2.2-4.2 0.26-0.45 2.4-3.4 0.3-2.2 0.23-0.4
Brussel Sprouts Jade Cross D 13 weeks YML 4.3-4.9 0.36-0.41 2.6-3.0 2.8-3.2 0.16-0.2
Brussel Sprouts Jade Cross D 17 weeks YML 3.9-4.5 0.27-0.33 1.4-3.0 2.2-2.7 0.13-0.1
Cabbage Unknown Heads ½ grown Young wrapper leaf 3.0-4.0 0.30-0.50 3.0-4.0 1.5-3.5 0.25-0.4
Cabbage Erlicross Hyb 8 weeks YML 5.0-5.6 0.40-0.50 2.9-3.5 1.7-2.9 0.18-0.2
Cabbage winter Erlicross Hyb 12-13 weeks YML 4.3-4.7 0.40-0.50 2.7-3.5 1.6-2.6 0.16-0.2
Cabbage spring Flower of Spring 16-17 weeks YML 5.4-6.2 0.50-0.70 3.0-4.0 2.0-5.0 0.12-0.30
Cabbage spring Flower of Spring 21-22 weeks YML 4.2-5.4 0.40-0.60 2.0-3.0 2.0-5.0 0.12-0.30
Cabbage summer Golden Acre 7-8 weeks YML 4.1-5.4 0.30-0.50 2.9-4.7 2.5-3.9 0.19-0.35
Cabbage summer Golden Acre 11-12 weeks YML 3.2-5.0 0.20-0.40 2.4-4.2 1.6-5.0 0.15-0.22
Capsicum Californian Wonder 14 weeks YML 4.5-5.0 0.17-0.25 5.2-6.2 3.0-5.0 0.48-0.72
Capsicum Unknown Mid growth YML 3.0-5.0 0.30-0.70 4.0-5.4 0.4-0.6 1.00-1.70
Carrots (autumn) Unknown 4 months YML 3.2-3.6 0.32-0.36 3.0-5.0 1.2-1.6 0.15-0.18
Carrots (autumn) Unknown 5 ½ months YML 2.6-3.5 0.26-0.42 3.0-5.0 1.2-1.6 0.15-0.21
Carrots (spring) Topweight 9-10 weeks YML 3.9-4.7 0.25-0.47 3.0-4.8 1.0-2.0 0.19-0.32
Carrots (spring) Topweight 13-14 weeks YML 2.2-4.3 0.20-0.47 2.5-4.1 1.0-2.2 0.15-0.32
Carrots Unknown Mid length YML 1.8-3.5 0.20-0.40 2.0-4.0 2.0-3.5 -
Carrots Red-cones Chantenay Roots 1-3 cm dia. YML 2.4-2.9 0.19-0.27 1.3-1.7 1.0-1.5 0.36-0.46
Cauliflower Snow White 13 weeks YML 5.6-6.1 0.53-0.63 2.5-3.0 2.0-3.0 0.14-0.18
Cauliflower Unknown Buttoning Leaf blade 3.0-4.5 0.54-0.72 3.0-3.7 0.72-0.79 0.24-0.26
Celery Unknown ½ grown YML 2.5-4.0 0.30-0.60 3.5-5.5 0.4-1.5 0.20-0.50
Corn, sweet Golden Cross Bantam 8 weeks YML 3.4-4.2 0.30-0.42 1.5-2.5 0.5-0.8 0.15-0.25
Corn, sweet Unknown Silking Ear leaf 2.6-3.5 0.20-0.30 1.8-2.5 0.15-0.30 0.20-0.30
Cucumber Burpeana Hyb 8-10 weeks YML 4.2-5.4 0.30-0.70 2.8-3.4 2.5-0.45 0.30-0.60
Garlic Unknown 6 ½ months YML 3.2-4.0 0.20-0.30 3.2-4.0 0.7-1.1 0.11-0.20
Leek Musselburgh 6 months Leaf 3.7-4.3 0.26-0.34 3.1-4.1 1.0-1.4 0.14-0.18
Lettuce Yates Lake Singling Plant 4.2-5.0 0.32-0.40 7.3-8.3 1.2-1.7 0.23-0.31
Lettuce winter Triumph 9-11 weeks YML 4.0-5.5 0.40-.060 4.5-5.5 1.0-1.7 0.14-0.27
Lettuce Unknown Heads ½ size Wrapper leaf 2.5-4.0 0.40-0.60 6.0-8.0 1.4-2.0 0.50-0.70
Marrow Blockjock Hyb 6-8 weeks YML 4.5-6.3 0.40-0.80 2.9-3.3 1.6-3.0 0.24-0.60
Onion Pukekohe Longkeeper 18-19 weeks YML 2.9-4.1 0.27-0.42 1.8-3.6 1.4-2.4 0.15-0.23
Onion Unknown Mid growth YML - 0.25-0.40 - - -
Parsnip Hollow Crown 12 weeks YML 4.6-6.3 0.44-0.58 3.0-5.1 0.9-1.7 0.20-0.50
Peas Victory Freezer 7 weeks YML 3.6-5.1 0.26-0.48 2.0-2.5 0.8-1.8 0.14-0.24
Peas Unknown Mid growth YML 2.7-3.8 0.25-0.35 1.5-3.0 1.5-2.5 0.25-0.40
Peas cv S.S.F. Late flowering, 70 days Whole tops 2.8-5.3 0.30-0.45 0.8-1.4 0.9-1.4 0.73-0.87
Potato Ilam Hardy 8-9 weeks YML 5.7-6.3 0.40-0.50 3.5-4.4 1.4-2.0 0.46-0.63
Potato Ilam Hardy 13-14 weeks YML 4.1-4.3 0.19-0.21 2.5-3.2 1.9-2.3 0.60-0.78
Potato Unknown Tubers ½ grown YML 3.0-5.0 0.20-0.40 4.0-8.0 1.5-2.5 0.50-1.5
Radish Autumn sown Early Scarlet Globe 8 weeks YML 5.2-5.8 0.40-0.50 2.0-2.6 2.7-3.3 0.20-0.22
Radish Spring sown Early Scarlet Globe 8 weeks YML 5.9-6.4 0.45-0.55 3.9-5.1 3.3-3.7 0.35-0.40
Rhubarb Crimson Winter 6 BD«-7 months Leaf 3.2-4.4 0.20-0.40 2.1-4.2 0.8-1.7 0.30-0.80
Rhubarb Crimson Winter 6 ½-7 months Stem 1.2-2.1 0.07-0.20 1.9-3.4 1.2-3.7 0.09-0.14
Silverbeet Ford Hook YML 4.4-5.3 0.3-0.7 2.0-6.0 0.6-3.0 0.3-1.3
Spinach (spring) Prickly Long Standing 8 weeks YML 4.7-5.7 0.44-0.52 3.0-4.0 1.4-2.4 0.4-0.5
Spinach (autumn) Prickly Supreme 7-8 weeks YML 4.1-6.1 0.7-0.8 3.4-6.3 1.6-2.6 0.3-0.9
Spinach Unknown 4-7 weeks YML 4.2-5.2 0.48-0.58 3.5-5.3 0.6-1.2 1.6-1.8
Spinach Unknown Mature YML 4.0-6.0 0.03-0.05 3.0-4.0 0.6-1.0 1.6-1.8
Squash Buttercup Bush 6-8 weeks YML 4.6-5.6 0.36-0.72 2.0-4.0 2.7-5.5 0.14-0.45
Sweet potatoes Unknown Mid season YML 3.2-4.2 0.20-0.30 2.9-4.3 0.73-0.95 0.40-0.80
Tomato Unknown 12 weeks YML 4.5-5.8 0.28-0.46 3.1-5.1 1.5-4.4 0.30-0.55
Tomato machine Unknown 1st mature fruit YML 3.0-6.0 0.50-0.80 2.5-4.0 4.0-6.0 0.60-0.90
Tomato staked Unknown 1st mature fruit YML 4.0-6.0 0.80-1.0 3.0-5.0 1.4-1.8 0.4-0.6
Tomato trellised Unknown Mature fruit YML 2.5-4.0 0.30-0.60 3.0-4.0 0.5-2.0 0.6-1.0
Turnip White Stone 7 weeks YML 5.3-6.1 0.50-0.60 3.1-3.9 2.4-3.0 0.11-0.21
Turnip White Stone 10 weeks YML 3.5-5.0 0.40-0.60 2.3-3.3 1.3-2.2 0.14-0.21
Turnip Unknown Mid growth YML 3.5-4.5 0.35-0.60 - 3.0-5.0 -
Watermelon Unknown Mid growth YML 2.0-3.0 0.20-0.30 2.5-3.5 2.5-3.5 0.6-0.8

Sulphur: Desirable concentrations approximately 0.4-0.5%
Micronutrients: Normal ranges are (ppm): Mn, 50-500; Fe, 50-500; Zn, 30-100; Cu, 5-30; B, 40-100.
* Nutrient concentrations in crops, where cultivar names are given, are based on fertiliser trial work done in New Zealand; others are from overseas sources.

Factors For Converting MAF Quicktest Results To Other Units

Reporting Unit Note Ca K Mg P S

µg/ml in extract
µg/ml in soil
µg/g in soil
kg/ha - 75 mm
me/100 g
me/100 g

1
2
3
4
5
Ca x 25
Ca x 113.6
Ca x 125
Ca x 85.2
Ca x 0.955
Ca x 0.625
K x 4
K x 18.2
K x 20
K x 13.6
K x 0.070
K x 0.051
Mg x 1
Mg x 4.55
Mg x 5
Mg x 3.4
Mg x 0.048
Mg x 0.042
P x 0.05
P x 1.0
P x 1.1
P x 0.75
-
-
S x 0.2
-
S x 1.0
S x 0.68
-
-

Notes:
  1. Soil: extractant ratio 4.4:20 (v/v) for Ca, K, and Mg, 1:20 (v/v) for P.
  2. Approximate conversion for Ca, K, Mg and P based on a constant bulk density of 0.91 g/ml for prepared soil; note that this can vary between soils. Soil extractant ratio for S is 1:5 (w/w).
  3. Assuming a constant bulk density as prepared soil (except S).
  4. Assuming a constant bulk density of 0.91 g/ml and using experimentally determined relationships with exchangeable cations (determined at pH 7).
  5. Theoretical conversion from µg/g soil, assuming constant bulk density of 0.91 g/ml and 100 percent extraction.

Frequently Used Units, Abbreviations And Conversion Factors

g grams 1 lb/acre = 1.121 kg/ha
µg micrograms (10-6 g) 1 cwt/acre = 125 kg/ha
mg milligrams (10-3 g) 1 ton/acre = 2.5 tonnes/ha
kg kilograms (1 kg = 100 g) 100 kg = 1.968 cwt
ha hectares (10,000 m2) 1 g/m2 = 10 kg/ha
ml millilitre (1 litre = 1,000ml)
µg/g = mg/kg = ppm (parts per million)
µg/ml = mg/kg = ppm (parts per million)
w/w weight per weight
v/v volume per volume

Further Reading

Cornforth, I.S. and Sinclair, A.G. (1984). Fertiliser and Liming Recommendations for Pastures and Crops in New Zealand. Second Revised Edition. Ministry of Agriculture and Fisheries, Wellington, p.76.


Copyright © 1995 The Horticulture and Food Research Institute of New Zealand Ltd. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited.