| Mortality factor | Mortality | Causes |
| Unfulfilled fecundity | ?Unknown | Mainly weather, host plant, larval density |
| Infertility | <1% | |
| Inviability | 2.5% | Weather |
| Egg predation/parasitism | 3-12% | Predatory bugs, Anystis baccarum, Trichogramma spp. |
| Predation and losses of young larvae (between hatching and larval establishment on apple trees) | 88-94% | Spiders, earwigs, predatory bugs, Anystis baccarum, emigration, weather, birds |
| Parasitism of larvae, all species | ?Unknown | Complex of parasitoids |
| Larval/pupal parasitism | ?Unknown | Pales spp. and complex of introduced parasitoids. |
| Emigration
from orchards - probably minor Immigration to orchards - probably major |
High populations on nearby host plants causing immigration into low resident density in orchards |