| Woolly apple aphid - compatibility of chemicals with Aphelinus mali |
|---|
Aphelinus mali is tolerant of many orchard pesticides, both insecticides and fungicides, but is highly susceptible to some organophosphates (e.g. chlorpyrifos and diazinon). Pirimor® and the newer insect growth regulator insecticides have relatively little impact on A. mali and many of the pesticides approved for use in IFP are not toxic, or have low toxicity, to this parasite.
Note: Inclusion in this list does not indicate recommended inclusion in IFP programmes.
| Key to symbols: | C little or no toxicity | I low to moderate toxicity | N highly toxic |
| Pesticide | Effect
of residues on Aphelinus mali adults |
|||
| Type | Common name | Group | Product | |
| Bacteriocide | streptomycin | antibiotic | Agrimycin® 17 | C |
| Fungicide | captan | cyclic imide | Orthocide® 80W | C |
| dithianon | nitrile compound | Delan® 500SC | C | |
| dodine | guanidine derivative | Syllit® Plus | C | |
| kresoxim methyl | strobilurin | Stroby® WG | C | |
| mancozeb | dithiocarbamate | Dithane® M45 | C | |
| metiram | dithiocarbamate | Polyram® DF | C | |
| myclobutanil | triazole (DMI) | Systhane® 40W | C | |
| penconazole | triazole (DMI) | Topas® | C | |
| pyrimethanil | anilinopyramidine | Scala® | C | |
| sulphur | sulphur | Various | I1 | |
| Insecticide | azinphos-methyl | organophosphate | Gusathion® M35 | I |
| Bacillus thuringiensis | biological | Various | C | |
| buprofezin | thiadiazine | Applaud® 25W | C | |
| carbaryl | carbamate | Sevin® WP | N | |
| chlorpyrifos | organophosphate | Lorsban® 50W | N | |
| diazinon | organophosphate | Basudin® 50WP | N | |
| dimethoate | organophosphate | Rogor® | C | |
| esfenvalerate | synthetic pyrethroid | Sumi Alpha® | C | |
| lufenuron | benzoylurea | Match® | C | |
| malathion | organophosphate | Various | N | |
| pirimicarb | carbamate | Pirimor® | C | |
| pyrethrum + piperonyl butoxide | botanical | Pyrethrum | N | |
| tebufenozide | ecdysteroid agonist | Mimic® 70W | C | |
| thiacloprid | chloronicotinyl | CalypsoTM SC | ? | |
| triflumuron | benzoylurea | Alsystin® 25WP | C | |
| Miticide | azocyclotin | organo-tin | Peropal® | C |
| cyhexatin | organo-tin | Plictran® | C | |
| fenpyroximate | phenoxy pyrazole | Fenamite | C | |
1 - Studies in Israel.